Terms s Conditions: Buy, Redeem s WIN Courtsite Reward with Veet Exclusive at Watsons Malaysia Contest, 2Gth May – 25th June 2025
I hereby confirm that I have read, acknowledged my understanding and agreed to be bound by the following Terms C Conditions:
- RB (Health) Malaysia Sdn Bhd (“RBH”) is the organiser of Buy, Redeem C WIN
Courtsite Reward with Veet Exclusive at Watsons Malaysia Contest (“Contest”). The
Contest starts on 29th May 2025, 00:00hr and ends on 25th June 2025, 23:59hr (“Contest Period”).
- The Contest is open to all Malaysian citizens aged 18 years and above, except the directors, employees and immediate family members of RBH, including its affiliated and/or related companies, distributors, advertising and promotion agencies (each referred to herein as a participant). Immediate family members refer to spouse, children, parents, parent’s in-law and siblings.
Participation Method: Submission C Qualifying Criteria
- To participate in the Contest, an eligible participant shall do the following during the Contest Period:
- Purchase minimum RM50 of any Veet products in a single receipt1 (“Proof of Purchase”).
- WhatsApp to 011-62384332 together with Proof of Purchase (a photo of the original receipt), full name (as per NRIC) and NRIC number.
- Answer a simple question: “What is your favourite Veet products?”
1Applicable for all Watsons offline C online store in Malaysia.
- RBH reserves the right to disqualify any submission that is modified, wrong, incomplete and unclear. Submissions that are late, incomplete and invalid details will be disqualified automatically.
Contest Prizes (“Prize”)
- There are a total 1,500 X RM10 Courtsite’s Promo Codes to be redeemed and 2 winners will be selected at random at the end of the Contest to win Final Prizes Courtsite’s 2-hour pickleball sessions.
- Redemption of Prize: -
- Book pickleball session via Courtsite’s website (https://www.courtsite.my/).
- Apply the Courtsite’s Promo Codes at checkout.
Here is the list of pickleball courts registered under Courtsite as of 14 April 2025. Pickleball court availability is subject to Courtsite availability in each area.
Venue Name | City | State | Type of Sport | No. Court s | |
1 | Dink Arena @ USJ | Subang Jaya | Selangor | Pickle ball | 19 |
2 | Smash Arena @ Tropicana Sports Center | Sungai Buloh | Selangor | Pickle ball | 10 |
3 | Grand Rally Pickleball | Shah Alam | Selangor | Pickle ball | 17 |
4 | Picklehub @ Twentyfive.7 | Telok Panglima Garang | Selangor | Pickle ball | 15 |
5 | Hyprground Pickleball - S19 | Petaling Jaya | Selangor | Pickle ball | 7 |
6 | NZX Pickleball Club C Sports Arena | Petaling Jaya | Selangor | Pickle ball | 14 |
7 | Pickle Crown @ Tropicana Sports Center | Sungai Buloh | Selangor | Pickle ball | 11 |
8 | HOPC (House of Pickleball Court) | Seri Kembangan | Selangor | Pickle ball | 11 |
9 | GPA Grand Pickleball Arena | Shah Alam | Selangor | Pickle ball | 14 |
10 | Han Ming Pickleball Centre @ Bandar Puteri Puchong | Puchong | Selangor | Pickle ball | 6 |
11 | Dinkerbelle @ Subang | Shah Alam | Selangor | Pickle ball | 10 |
12 | Pickle World @ PJ | Petaling Jaya | Selangor | Pickle ball | 6 |
13 | Picklestop | Cheras | Selangor | Pickle ball | 14 |
14 | Base - Pickleball C Padel | Petaling Jaya | Selangor | Pickle ball | 8 |
15 | PickleTime @ Subang 7 | Subang Jaya | Selangor | Pickle ball | 11 |
16 | Double Bounce Balakong | Balakong | Selangor | Pickle ball | 9 |
17 | Hyprground Pickleball - Balakong | Cheras | Selangor | Pickle ball | 7 |
18 | Hyprground Pickleball - Cyberjaya | Cyberjaya | Selangor | Pickle ball | 4 |
19 | Yak Chee Sports Complex @ Jalan Puchong | Puchong | Selangor | Pickle ball | 3 |
20 | Apro Pickle Club | Cheras | Selangor | Pickle ball | 7 |
21 | Dink Avenue @ Avenue 25, USJ | Subang Jaya | Selangor | Pickle ball | 6 |
22 | X Park Pickleball Sunway South Quay | Subang Jaya | Selangor | Pickle ball | 6 |
23 | JC Pickleball Centre @ Bukit Puchong | Puchong | Selangor | Pickle ball | 8 |
24 | NS Pickle | Shah Alam | Selangor | Pickle ball | 6 |
25 | Mypickle Gravit8 @ Klang South | Klang | Selangor | Pickle ball | 7 |
26 | White Pickleball Sports Centre | Petaling Jaya | Selangor | Pickle ball | 4 |
27 | The Pickle Vibe @ Seri Kembangan | Seri Kembangan | Selangor | Pickle ball | 10 |
28 | Pickle Lah @ Monkeys Canopy Resort | Cheras | Selangor | Pickle ball | 6 |
29 | Re Serve Sport | Kajang | Selangor | Pickle ball | 4 |
30 | Ultra Sports Center | Batu Caves | Selangor | Pickle ball | 12 |
31 | AG Pickleball @ Balakong | Seri Kembangan | Selangor | Pickle ball | 7 |
32 | Pickle Planet @ Kampung Subang Baru | Shah Alam | Selangor | Pickle ball | 8 |
33 | PJ Sports Centre | Petaling Jaya | Selangor | Pickle ball | 4 |
34 | Pickle Boom @ Rawang | Rawang | Selangor | Pickle ball | 7 |
35 | The Roof Meru Pickleball | Klang | Selangor | Pickle ball | 6 |
36 | P'ker Park | Ampang | Selangor | Pickle ball | 6 |
37 | Jompickle Sports Club | Petaling Jaya | Selangor | Pickle ball | 2 |
38 | LaVista Arena, Bandar Baru Bangi | Bandar Baru Bangi | Selangor | Pickle ball | 4 |
39 | Playpoint Sport Centre (BK) | Puchong | Selangor | Pickle ball | 8 |
40 | 149 Sports Arena | Balakong | Selangor | Pickle ball | 3 |
41 | Double Bounce Semenyih | Semenyih | Selangor | Pickle ball | 8 |
42 | Bayan Club @ Seri Kembangan | Seri Kembangan | Selangor | Pickle ball | 3 |
43 | 89 Arena | Klang | Selangor | Pickle ball | 3 |
44 | Let's Pickleball @ The Starling Mall | Petaling Jaya | Selangor | Pickle ball | 1 |
45 | Time To Tennis | Petaling Jaya | Selangor | Pickle ball | 2 |
46 | JC Pickleball Centre @ Klang | Klang | Selangor | Pickle ball | 9 |
47 | Pickleball Flash Hub @ Amerin Mall | Seri Kembangan | Selangor | Pickle ball | 3 |
48 | RKS Sports Centre | Petaling Jaya | Selangor | Pickle ball | 2 |
49 | Sports A Plus Badminton and Pickleball Centre | Pelabuhan Klang | Selangor | Pickle ball | 4 |
50 | Pickleworks | Petaling Jaya | Selangor | Pickle ball | 1 |
51 | ATP Pickleball Centre @ Klang | Pelabuhan Klang | Selangor | Pickle ball | 9 |
52 | Sportizza - Home of Sports Petaling Jaya | Petaling Jaya | Selangor | Pickle ball | 4 |
53 | White Fairy Sports Center @ Puchong | Puchong | Selangor | Pickle ball | 3 |
54 | 9 Pickle Setia Alam | Shah Alam | Selangor | Pickle ball | |
55 | Forum BTP | Rawang | Selangor | Pickle ball | 3 |
56 | Klang Sports Centre (F.K.A. TM Sports Complex) | Pelabuhan Klang | Selangor | Pickle ball | 3 |
57 | BB Smash Badminton C Pickleball Centre | Rawang | Selangor | Pickle ball | 1 |
58 | Forum SBA (F.K.A. Setia Badminton Academy) | Shah Alam | Selangor | Pickle ball | 4 |
59 | Michael's Badminton Academy @ Bukit Puchong | Puchong | Selangor | Pickle ball | 3 |
60 | Sri KDU International School, Subang Jaya | Subang Jaya | Selangor | Pickle ball | 2 |
61 | Ecosega Pickleball Park | Sungai Buloh | Selangor | Pickle ball | 1 |
62 | 108 Sports Arena | Pelabuhan Klang | Selangor | Pickle ball | 1 |
63 | Sri KDU International School, Klang | Klang | Selangor | Pickle ball | 3 |
64 | Club 360 @ Setia Ecohill | Semenyih | Selangor | Pickle ball | 2 |
65 | Australian International School Malaysia (AISM) | Seri Kembangan | Selangor | Pickle ball | 3 |
66 | LakePoint Club @ Setia Alam Impian | Shah Alam | Selangor | Pickle ball | 2 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | P3 Courts @ Kuchai Lama | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 10 |
2 | The Pickle Vibe @ Kepong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 10 |
3 | KL City Pickleball @ Zebra Square | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 6 |
4 | Pickle Bros @ Kuchai Lama | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 8 |
5 | Pickle Valley @ Palette 2 Setapak | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 9 |
6 | Thomas Cupper Badminton Club | Cheras | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 4 |
7 | Pickle Porch | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 6 |
8 | JC Pickleball Centre @ Taman Permata Cheras | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 4 |
9 | Lavana 3 Badminton C Pickleball Centre @ Kepong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 6 |
10 | OUG Shuttle Bug Sports Center | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
11 | KL Pickleball Town @ Maluri | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 5 |
12 | Great Eastern Mall | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
13 | AG Pickleball @ Jalan Puchong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 5 |
14 | 24 PICKLE | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 3 |
15 | Paddle Hub 7 x Kelab Pickleball Titiwangsa @ Taman Maluri | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 3 |
16 | UCSI Schools KL Campus | Cheras | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 3 |
17 | W (Sentul) Pickleball Centre | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 3 |
18 | Pickle Pickle @ Taman Connaught, Cheras | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 1 |
19 | Confucian KL Badminton C Pickleball Centre | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
20 | JC Badminton C Pickleball Centre @ Petaling Street | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
21 | Sportizza - Home of Sports Setapak | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
22 | Taylor's International School Kuala Lumpur | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 10 |
23 | Pioneer Badminton Centre Endah Parade | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Pickle ball | 2 |
No | Venue Name | City | State | Type of Sport | No. Court s |
1 | Forum Tebrau @ Toppen Shopping Centre, Johor | Johor Bahru | Johor Darul Ta'zim | Pickleball | 4 |
2 | Pickleholic Arena | Batu Pahat | Johor Darul Ta'zim | Pickleball | 5 |
3 | X Park Iskandar Puteri | Iskandar Puteri | Johor Darul Ta'zim | Pickleball | 6 |
4 | Leisure Farm Resort (LFC) | Gelang Patah | Johor Darul Ta'zim | Pickleball | 2 |
5 | EduCity Sports Complex | Iskandar Puteri | Johor Darul Ta'zim | Pickleball | 12 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | Pickleball Sungai Petani Center | Sungai Petani | Kedah | Pickle ball | 4 |
2 | Picklepop Sungai Petani | Sungai Petani | Kedah | Pickle ball | 6 |
3 | Pickle Paradise Central Square Sungai Petani | Sungai Petani | Kedah | Pickle ball | 6 |
4 | Beng Siew Pickleball | Sungai Petani | Kedah | Pickle ball | 4 |
5 | Go Pickleball | Sungai Petani | Kedah | Pickle ball | 3 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | PicklePro @ Kota Bharu | Kota Bharu | Kelantan | Pickle ball | 6 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | Pulse Play | Ayer Keroh | Melaka | Pickle ball | 3 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | X Park Bandar Sri Sendayan | Siliau | Negeri Sembilan | Pickle ball | 6 |
Venue Name | City | State | Type of Sport | No. Court s |
1 | PickleGround C Strike! @ PlayGround No.6 | Kuantan | Pahang | Pickle ball | 3 |
2 | Pickeasy by Song Yan | Bentong | Pahang | Pickle ball | 3 |
3 | Genting View Pickle | Genting Highlands | Pahang | Pickle ball | 3 |
4 | Metahub @ SkyArena | Genting Highlands | Pahang | Pickle ball | 3 |
5 | Picklehub @ SkyArena | Genting Highlands | Pahang | Pickle ball |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | Picker Pickle @ Juru Setia Sentral | Bukit Mertajam | Pulau Pinang | Pickle ball | 11 |
2 | Penang Pickleball Club | Bukit Mertajam | Penang | Pickle ball | 6 |
3 | Nibong Tebal Arena | Nibong Tebal | Pulau Pinang | Pickle ball | 2 |
4 | ★ WIRASPORTS Pickleball Hideout @ Gurney | George Town | Pulau Pinang | Pickle ball | 4 |
5 | Picker Pickle @ Vangohh Eminent | Bukit Mertajam | Pulau Pinang | Pickle ball | 6 |
6 | Pickle Island | George Town | Pulau Pinang | Pickle ball | 4 |
7 | Straits International School Penang | Bayan Lepas | Penang | Pickle ball | 3 |
8 | Xianwei Gourmet Pickleball | George Town | Pulau Pinang | Pickle ball | 2 |
9 | Pickle Paradise Bukit Mertajam | Bukit Mertajam | Pulau Pinang | Pickle ball | 1 |
10 | PickleRush | Jelutong | Pulau Pinang | Pickle ball | 2 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | Pick A Ball | Ipoh | Perak | Pickle ball | 7 |
2 | Pickleball Connect @ Bercham | Ipoh | Perak | Pickle ball | 5 |
3 | Pickle Bounce Hub Taiping | Taiping | Perak | Pickle ball | 3 |
4 | The Pickleball Arena by 002 | Ipoh | Perak | Pickle ball | 5 |
5 | Pickleball Sanctuary | Ipoh | Perak | Pickle ball | 4 |
6 | AC Centre Court @ AC Hotel by Marriott | Ipoh | Perak | Pickle ball | 3 |
7 | Seri Botani International School Sports Centre | Ipoh | Perak | Pickle ball | 2 |
Venue Name | City | State | Type of Sport | No. Court s | |
1 | PicklePro Kuching | Kuching | Sarawak | Pickle ball | 8 |
2 | iPSS Pickleball Courts | Sibu | Sarawak | Pickle ball | 4 |
3 | MUSCS Pickleball Arena (MPA) | Kuching | Sarawak | Pickle ball | 3 |
4 | Kompleks Sukan Satok @ Padang SLPAS | Kuching | Sarawak | Pickle ball | 3 |
5 | iPSS Pickleball Academy | Sibu | Sarawak | Pickle ball | 6 |
6 | Summer Pickleball Arena | Kota Samarahan | Sarawak | Pickle ball | 6 |
- A participant is eligible to redeem up to three (3) RM10 Courtsite’s Promo Codes and one (1) 2-hour pickleball session with each phone number being limited to a maximum of three (3) RM10 Courtsite’s Promo Codes and one (1) 2-hour pickleball session, but each entry must be accompanied by a unique receipt (“Proof of Purchase”). Subsequent entries with duplicate receipts will be rejected.
- Participants are prohibited from using the same receipt to submit entries for multiple contests running concurrently. Any entry found to be submitted using a receipt already used in another ongoing contest will be disqualified from the contest.
- RBH may at its sole discretion, substitute any prizes with any item. All prizes are not transferable, refundable, or exchangeable in any other form for whatever reason. The estimated value of the prizes is correct at the time of printing. All prizes are given on an “as is” basis.
- RBH shall not be liable for any misinterpretation of facts in respect of the prizes offered and published in any mass media, marketing, or advertising materials. To the fullest extent permitted by law, RBH makes no representations and/or warranties with respect to any prizes provided under the Contest. In particular, RBH gives no warranty with respect to the merchantability, quality of the prizes or their suitability for any purpose.
- RBH reserves the right to determine the delivery or collection (whichever applicable) arrangements of the prizes for the winner. It is the responsibility of the Participant to provide a correct, valid, and complete address. RBH shall not be responsible for any non-receipt of any prizes. For the avoidance of doubt, RBH shall not be held responsible for any damage and/or loss to the prizes during the delivery and acceptance of the prizes and shall not accept delivery of any prizes returned by the winner for whatsoever reason. RBH shall further not be responsible for any prizes that are defective, lost, damaged or stolen.
Final Prize Winners Selection
- Each unique receipt is considered as one (1) valid entry for the Contest.
- Eligible entries must comply with the Submission C Qualifying Criteria mentioned above.
- All qualified participants are eligible to win only ONE (1) Final Prize of a 2-hour pickleball session regardless of the number of entries submitted throughout the Contest Period, who meet the criteria outlined in these Terms and Conditions.
- Shortlisted Winners are based on entries submitted throughout the Contest Period.
- All qualified entries will be subject to a computerized selection process to shortlist respective numbers of winners (“Shortlisted Winner”) for each prize.
- Shortlisted winners will be announced within three (3) working days or such other time as determined by RBH following the end of the Contest Period.
- Winners will be announced via Veet Malaysia Facebook Page. The Shortlisted Winner will be contacted via WhatsApp on best effort basis with maximum three (3) attempts of which the next two (2) attempts will be made within the next 24 hours from the first attempt. Where such further attempts are unsuccessful, the Organiser reserves the right to select the next participant who meets the required purchase amount for the prize as replacement winner. The Organiser shall not be held liable in the event the Winner cannot be contacted for whatever reasons.
- To ensure only the true deserving winner wins, the Organizer will verify the Shortlisted Winners’ NRIC to confirm their name and number are true and correct before prize collection.
Miscellaneous
- RBH’s determination of the participants shall be final, conclusive and binding. If the winner (or any alternate winner) cannot be contacted, the winner shall be deemed not to win this prize. If RBH has attempted to contact the winner and alternate winners and are unable to provide prizes to the winners, then RBH shall consider this prize as an unclaimed prize and shall thereafter deal with the prize in any manner that it deems fit. No correspondences shall be entertained.
- By participating in the Contest, participants will be deemed to (i) have consented to RBH and/or its sponsor (if any) to use any participant information which includes but it is not limited to their name, likeness, image and/or voice (including photograph, film and/or recording of the same) in any media for an unlimited period without remuneration for the purpose of promoting the Redemption (including any outcome), or future advertising and publicity purposes, unless otherwise notified in writing to RBH; and (ii) have read and understood these Terms and Conditions and agreed to be bound by them.
- RBH reserves the right to make additions, amendments, modifications to the Redemption and its related promotional materials, and/or cancel or suspend the Redemption from time to time without prior notice. Please refer to the Veet Malaysia for the latest updates on Terms C Conditions and Redemption mechanics.
- Except for any liability that cannot by law be excluded, RBH (including its respective officers, employees and agents) is not responsible for and excludes all liability (including negligence), for any personal injury; or any loss or damage (including loss of opportunity); whether direct, indirect, special or consequential, arising in any way out of: (a) any technical difficulties or equipment malfunction (whether or not under the RBH’s control); (b) any theft, unauthorized access or third party interference; (c) any entry or prize claim that is late, lost, altered, damaged or misdirected (whether or not after their receipt by the RBH) due to any reason beyond the reasonable control of the RBH; (d) any variation in prize value to that stated in these Terms and Conditions; (e) if the Redemption is cancelled or delayed for any reason beyond the reasonable control of the RBH; (f) any tax liability incurred by a winner or Entrant; or (g) use of the prize.
- As a condition of accepting the prize, the winner be required to sign and return to RBH any legal documentation in the form required by the RBH and/or prize suppliers in their absolute discretion, including but not limited to a legal release and indemnity form.
- The RBH collects personal information in order to conduct the Contest and may, for this purpose, disclose such information to third parties (located within and beyond Malaysia), including but not limited to agents, contractors, service providers, prize suppliers and, as required, to Malaysian regulatory authorities. Entry is conditional on providing this information. RBH may, for an indefinite period, unless otherwise advised, use the information for promotional, marketing, publicity, research and profiling purposes, including sending electronic messages or telephoning the participant. Participants should direct any request to opt out, access, update or correct information to the RBH. All submissions become the property of the RBH.
- RBH makes no warranties, and hereby disclaims any and all warranties, express or implied, concerning any prizes or other items furnished by third parties in connection with the Redemption. WITHOUT LIMITING THE GENERALITY OF THE FOREGOING, SUCH ITEMS ARE PROVIDED ON AN “AS IS” BASIS WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, AND RBH HEREBY DISCLAIMS ALL SUCH WARRANTIES, INCLUDING BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND/OR NON-INFRINGEMENT OF ANY PARTY’S INTELLECTUAL PROPERTY RIGHTS.
- RBH is not responsible for any error, omission, interruption, deletion, defect, delay, failure in operation or transmission, communications line failure, theft or destruction, unauthorized access to, or alteration of, of any means communication, or any problems or technical malfunction of any telephone network or lines, any website or application, computer online systems, servers or providers, computer equipment, system, apparatus, software, failure of e-mail or receipt of entry on account of technical problems or traffic congestion on the internet and/or telecommunication services, used in connection with the Redemption.
- The Redemption’s Terms and Conditions is available in English version only. Data Protection and Privacy Policy Notice
- Your personal data including your name and contact details (“Personal Data”) which you have provided to RB (Health) Malaysia Sdn Bhd (“ Organizer) (hereinafter referred to as “we” or “us” or “our”) in your application to participate in the Buy, Redeem C WIN Courtsite Reward with Veet Exclusive at Watsons Malaysia Contest (“Contest”) will be recorded, stored or otherwise processed by us for purposes relating to the administration of the Redemption and for related advertising, publicity, and marketing (“Purpose”).
- Please be informed that your Personal Data may be disclosed to our affiliates, service providers and relevant business partners such as public relations agencies, market research firms, advertising agencies (if any) for the Purpose and as permitted by applicable data privacy laws. In addition, you will appreciate that we are part of the RB which operates in multiple jurisdictions. Accordingly, access to the Personal Data may be granted to other entities within the RB and may be transferred out of Malaysia for their processing of your Personal Data for any of the foregoing Purpose, if required.
- You may request for access to or correction of the Personal Data or limit the processing of the Personal Data at any time hereafter by submitting such request to us via telephone at 1800-888-889. Please note that it will be necessary for you to provideall of the Personal Data, without which we will not be able to process the same for the Purpose, including obtaining your feedback. By submitting your Personal Data in this website, you consent to the processing and transfer (if required) of your Personal Data by us.
For further enquiries about the Contest, please log on to
https://www.facebook.com/VeetMalaysia/ or call 1800 888 889, Mon – Fri, 9.00 am 5.30pm excluding public holiday.